Browse Source

Complete low pass report

master
Apostolos Fanakis 6 years ago
parent
commit
70aa45bbd6
  1. BIN
      Band Pass Chebyshev/Multisim/band_pass_chebyshev.ms14
  2. BIN
      Low Pass Inverse Chebyshev/Multisim/low_pass_inversed_chebyshev.ms14
  3. 0
      Low Pass Inverse Chebyshev/Multisim/low_pass_inversed_chebyshev_bode_plotter.csv
  4. 0
      Low Pass Inverse Chebyshev/Multisim/low_pass_inversed_chebyshev_bode_plotter.svg
  5. 378
      Low Pass Inverse Chebyshev/Multisim/low_pass_inversed_chebyshev_bode_plotter_with_values.svg
  6. 5550
      Low Pass Inverse Chebyshev/Multisim/low_pass_inversed_chebyshev_oscilloscope.csv
  7. 300
      Low Pass Inverse Chebyshev/Multisim/low_pass_inversed_chebyshev_oscilloscope_combined_input_output_sig.svg
  8. 299
      Low Pass Inverse Chebyshev/Multisim/low_pass_inversed_chebyshev_oscilloscope_input_sig.svg
  9. 299
      Low Pass Inverse Chebyshev/Multisim/low_pass_inversed_chebyshev_oscilloscope_output_sig.svg
  10. 347
      Low Pass Inverse Chebyshev/Multisim/low_pass_inversed_chebyshev_spectrum_analyzer_combined_input_output.svg
  11. 513
      Low Pass Inverse Chebyshev/Multisim/low_pass_inversed_chebyshev_spectrum_analyzer_input.csv
  12. 325
      Low Pass Inverse Chebyshev/Multisim/low_pass_inversed_chebyshev_spectrum_analyzer_input.svg
  13. 513
      Low Pass Inverse Chebyshev/Multisim/low_pass_inversed_chebyshev_spectrum_analyzer_output.csv
  14. 325
      Low Pass Inverse Chebyshev/Multisim/low_pass_inversed_chebyshev_spectrum_analyzer_output.svg
  15. 126
      Low Pass Inverse Chebyshev/Multisim/multisim_csv_plot.m
  16. 266
      Low Pass Inverse Chebyshev/low_pass_inversed_chebyshev_combined_input_output_sig.svg
  17. 446
      Low Pass Inverse Chebyshev/low_pass_inversed_chebyshev_input_spectrum.svg
  18. 241
      Low Pass Inverse Chebyshev/low_pass_inversed_chebyshev_input_spectrum_zoom.svg
  19. 439
      Low Pass Inverse Chebyshev/low_pass_inversed_chebyshev_output_spectrum.svg
  20. 241
      Low Pass Inverse Chebyshev/low_pass_inversed_chebyshev_output_spectrum_zoom.svg
  21. 9
      report/0_intro/0_intro.pug
  22. 2
      report/1_low_pass/1_low_pass.pug
  23. 20
      report/1_low_pass/1_low_pass_design.pug
  24. 37
      report/1_low_pass/1_low_pass_transfer_function_matlab.pug
  25. 172
      report/1_low_pass/1_low_pass_transfer_function_multisim.pug
  26. 552
      report/1_low_pass/assets/diagrams/matlab_combined_transfer_functions_bode.svg
  27. 227
      report/1_low_pass/assets/diagrams/matlab_low_pass_inversed_chebyshev_combined_input_output_sig.svg
  28. 668
      report/1_low_pass/assets/diagrams/matlab_low_pass_inversed_chebyshev_input_spectrum.svg
  29. 763
      report/1_low_pass/assets/diagrams/matlab_low_pass_inversed_chebyshev_input_spectrum_zoom.svg
  30. 652
      report/1_low_pass/assets/diagrams/matlab_low_pass_inversed_chebyshev_output_spectrum.svg
  31. 706
      report/1_low_pass/assets/diagrams/matlab_low_pass_inversed_chebyshev_output_spectrum_zoom.svg
  32. 378
      report/1_low_pass/assets/diagrams/multisim_low_pass_inversed_chebyshev_bode_plotter_with_values.svg
  33. 754
      report/1_low_pass/assets/diagrams/multisim_low_pass_inversed_chebyshev_oscilloscope_combined_input_output_sig.svg
  34. 407
      report/1_low_pass/assets/diagrams/multisim_low_pass_inversed_chebyshev_oscilloscope_input_sig.svg
  35. 575
      report/1_low_pass/assets/diagrams/multisim_low_pass_inversed_chebyshev_oscilloscope_output_sig.svg
  36. 281
      report/1_low_pass/assets/diagrams/multisim_low_pass_inversed_chebyshev_spectrum_analyzer_combined_input_output.svg
  37. 250
      report/1_low_pass/assets/diagrams/multisim_low_pass_inversed_chebyshev_spectrum_analyzer_input.svg
  38. 250
      report/1_low_pass/assets/diagrams/multisim_low_pass_inversed_chebyshev_spectrum_analyzer_output.svg
  39. 6
      report/diagrams/diagram.mermaid
  40. 7
      report/diagrams/diagram.svg
  41. 1
      report/diagrams/plot.svg
  42. 18
      report/diagrams/plot.vegalite.json

BIN
Band Pass Chebyshev/Multisim/band_pass_chebyshev.ms14

Binary file not shown.

BIN
Low Pass Inverse Chebyshev/Multisim/low_pass_inversed_chebyshev.ms14

Binary file not shown.

0
Low Pass Inverse Chebyshev/Multisim/low_pass_inversed_chebyshev_bode_plot.csv → Low Pass Inverse Chebyshev/Multisim/low_pass_inversed_chebyshev_bode_plotter.csv

1 X--Trace 1::[Bode Result] Y--Trace 1::[Bode Result]
2 10 0.999332
3 10.0231 0.999332
4 10.0462 0.999332
5 10.0693 0.999332
6 10.0925 0.999332
7 10.1158 0.999332
8 10.1391 0.999332
9 10.1625 0.999332
10 10.1859 0.999332
11 10.2094 0.999332
12 10.2329 0.999332
13 10.2565 0.999332
14 10.2802 0.999332
15 10.3039 0.999332
16 10.3276 0.999332
17 10.3514 0.999332
18 10.3753 0.999332
19 10.3992 0.999332
20 10.4232 0.999332
21 10.4472 0.999332
22 10.4713 0.999332
23 10.4954 0.999332
24 10.5196 0.999332
25 10.5439 0.999332
26 10.5682 0.999332
27 10.5925 0.999332
28 10.617 0.999332
29 10.6414 0.999332
30 10.666 0.999332
31 10.6905 0.999332
32 10.7152 0.999332
33 10.7399 0.999332
34 10.7647 0.999332
35 10.7895 0.999332
36 10.8143 0.999332
37 10.8393 0.999332
38 10.8643 0.999332
39 10.8893 0.999332
40 10.9144 0.999332
41 10.9396 0.999332
42 10.9648 0.999332
43 10.9901 0.999332
44 11.0154 0.999332
45 11.0408 0.999332
46 11.0662 0.999332
47 11.0917 0.999332
48 11.1173 0.999332
49 11.1429 0.999332
50 11.1686 0.999332
51 11.1944 0.999332
52 11.2202 0.999332
53 11.246 0.999332
54 11.272 0.999332
55 11.298 0.999332
56 11.324 0.999332
57 11.3501 0.999332
58 11.3763 0.999332
59 11.4025 0.999332
60 11.4288 0.999332
61 11.4551 0.999332
62 11.4815 0.999332
63 11.508 0.999332
64 11.5345 0.999332
65 11.5611 0.999332
66 11.5878 0.999332
67 11.6145 0.999332
68 11.6413 0.999332
69 11.6681 0.999332
70 11.695 0.999332
71 11.722 0.999332
72 11.749 0.999332
73 11.7761 0.999332
74 11.8032 0.999332
75 11.8304 0.999332
76 11.8577 0.999332
77 11.885 0.999332
78 11.9124 0.999332
79 11.9399 0.999332
80 11.9674 0.999332
81 11.995 0.999332
82 12.0226 0.999332
83 12.0504 0.999332
84 12.0781 0.999332
85 12.106 0.999332
86 12.1339 0.999332
87 12.1619 0.999332
88 12.1899 0.999332
89 12.218 0.999332
90 12.2462 0.999332
91 12.2744 0.999332
92 12.3027 0.999332
93 12.331 0.999332
94 12.3595 0.999332
95 12.388 0.999332
96 12.4165 0.999332
97 12.4451 0.999332
98 12.4738 0.999332
99 12.5026 0.999332
100 12.5314 0.999332
101 12.5603 0.999332
102 12.5893 0.999332
103 12.6183 0.999332
104 12.6474 0.999332
105 12.6765 0.999332
106 12.7057 0.999332
107 12.735 0.999332
108 12.7644 0.999332
109 12.7938 0.999332
110 12.8233 0.999332
111 12.8529 0.999332
112 12.8825 0.999332
113 12.9122 0.999332
114 12.942 0.999332
115 12.9718 0.999332
116 13.0017 0.999332
117 13.0317 0.999332
118 13.0617 0.999332
119 13.0918 0.999332
120 13.122 0.999332
121 13.1522 0.999332
122 13.1826 0.999332
123 13.213 0.999332
124 13.2434 0.999332
125 13.2739 0.999332
126 13.3045 0.999332
127 13.3352 0.999332
128 13.366 0.999332
129 13.3968 0.999332
130 13.4276 0.999332
131 13.4586 0.999332
132 13.4896 0.999332
133 13.5207 0.999332
134 13.5519 0.999332
135 13.5831 0.999332
136 13.6144 0.999332
137 13.6458 0.999332
138 13.6773 0.999332
139 13.7088 0.999332
140 13.7404 0.999332
141 13.7721 0.999332
142 13.8038 0.999332
143 13.8357 0.999332
144 13.8676 0.999332
145 13.8995 0.999332
146 13.9316 0.999332
147 13.9637 0.999332
148 13.9959 0.999332
149 14.0281 0.999332
150 14.0605 0.999332
151 14.0929 0.999332
152 14.1254 0.999332
153 14.1579 0.999332
154 14.1906 0.999332
155 14.2233 0.999332
156 14.2561 0.999332
157 14.2889 0.999332
158 14.3219 0.999332
159 14.3549 0.999332
160 14.388 0.999332
161 14.4212 0.999332
162 14.4544 0.999332
163 14.4877 0.999332
164 14.5211 0.999332
165 14.5546 0.999332
166 14.5881 0.999332
167 14.6218 0.999332
168 14.6555 0.999332
169 14.6893 0.999332
170 14.7231 0.999332
171 14.7571 0.999332
172 14.7911 0.999332
173 14.8252 0.999332
174 14.8594 0.999332
175 14.8936 0.999332
176 14.9279 0.999332
177 14.9624 0.999332
178 14.9968 0.999332
179 15.0314 0.999332
180 15.0661 0.999332
181 15.1008 0.999332
182 15.1356 0.999332
183 15.1705 0.999332
184 15.2055 0.999332
185 15.2405 0.999332
186 15.2757 0.999332
187 15.3109 0.999332
188 15.3462 0.999332
189 15.3815 0.999332
190 15.417 0.999332
191 15.4525 0.999332
192 15.4882 0.999332
193 15.5239 0.999332
194 15.5597 0.999332
195 15.5955 0.999332
196 15.6315 0.999332
197 15.6675 0.999332
198 15.7036 0.999332
199 15.7398 0.999332
200 15.7761 0.999332
201 15.8125 0.999332
202 15.8489 0.999332
203 15.8855 0.999332
204 15.9221 0.999332
205 15.9588 0.999332
206 15.9956 0.999332
207 16.0325 0.999332
208 16.0694 0.999332
209 16.1065 0.999332
210 16.1436 0.999332
211 16.1808 0.999332
212 16.2181 0.999332
213 16.2555 0.999332
214 16.293 0.999332
215 16.3305 0.999332
216 16.3682 0.999332
217 16.4059 0.999332
218 16.4437 0.999332
219 16.4816 0.999332
220 16.5196 0.999332
221 16.5577 0.999332
222 16.5959 0.999332
223 16.6341 0.999332
224 16.6725 0.999332
225 16.7109 0.999332
226 16.7494 0.999332
227 16.788 0.999332
228 16.8267 0.999332
229 16.8655 0.999332
230 16.9044 0.999332
231 16.9434 0.999332
232 16.9824 0.999332
233 17.0216 0.999332
234 17.0608 0.999332
235 17.1002 0.999332
236 17.1396 0.999332
237 17.1791 0.999332
238 17.2187 0.999332
239 17.2584 0.999332
240 17.2982 0.999332
241 17.338 0.999332
242 17.378 0.999332
243 17.4181 0.999332
244 17.4582 0.999332
245 17.4985 0.999332
246 17.5388 0.999332
247 17.5792 0.999332
248 17.6198 0.999332
249 17.6604 0.999332
250 17.7011 0.999332
251 17.7419 0.999332
252 17.7828 0.999332
253 17.8238 0.999332
254 17.8649 0.999332
255 17.9061 0.999332
256 17.9473 0.999332
257 17.9887 0.999332
258 18.0302 0.999332
259 18.0717 0.999332
260 18.1134 0.999332
261 18.1552 0.999332
262 18.197 0.999332
263 18.239 0.999332
264 18.281 0.999332
265 18.3231 0.999332
266 18.3654 0.999332
267 18.4077 0.999332
268 18.4502 0.999332
269 18.4927 0.999332
270 18.5353 0.999332
271 18.578 0.999332
272 18.6209 0.999332
273 18.6638 0.999332
274 18.7068 0.999332
275 18.7499 0.999332
276 18.7932 0.999332
277 18.8365 0.999332
278 18.8799 0.999332
279 18.9234 0.999332
280 18.9671 0.999332
281 19.0108 0.999332
282 19.0546 0.999332
283 19.0985 0.999332
284 19.1426 0.999332
285 19.1867 0.999332
286 19.2309 0.999332
287 19.2752 0.999332
288 19.3197 0.999332
289 19.3642 0.999332
290 19.4089 0.999332
291 19.4536 0.999332
292 19.4984 0.999332
293 19.5434 0.999332
294 19.5884 0.999332
295 19.6336 0.999332
296 19.6789 0.999332
297 19.7242 0.999332
298 19.7697 0.999332
299 19.8153 0.999332
300 19.8609 0.999332
301 19.9067 0.999332
302 19.9526 0.999332
303 19.9986 0.999332
304 20.0447 0.999332
305 20.0909 0.999332
306 20.1372 0.999332
307 20.1837 0.999332
308 20.2302 0.999332
309 20.2768 0.999332
310 20.3236 0.999332
311 20.3704 0.999332
312 20.4174 0.999332
313 20.4644 0.999332
314 20.5116 0.999332
315 20.5589 0.999332
316 20.6063 0.999332
317 20.6538 0.999332
318 20.7014 0.999332
319 20.7491 0.999332
320 20.797 0.999332
321 20.8449 0.999332
322 20.893 0.999332
323 20.9411 0.999332
324 20.9894 0.999332
325 21.0378 0.999332
326 21.0863 0.999332
327 21.1349 0.999332
328 21.1836 0.999332
329 21.2324 0.999332
330 21.2814 0.999332
331 21.3304 0.999332
332 21.3796 0.999332
333 21.4289 0.999332
334 21.4783 0.999332
335 21.5278 0.999332
336 21.5774 0.999332
337 21.6272 0.999332
338 21.677 0.999332
339 21.727 0.999332
340 21.7771 0.999332
341 21.8273 0.999332
342 21.8776 0.999332
343 21.928 0.999332
344 21.9786 0.999332
345 22.0293 0.999332
346 22.08 0.999332
347 22.1309 0.999332
348 22.182 0.999332
349 22.2331 0.999332
350 22.2844 0.999332
351 22.3357 0.999332
352 22.3872 0.999332
353 22.4388 0.999332
354 22.4905 0.999332
355 22.5424 0.999332
356 22.5944 0.999332
357 22.6464 0.999332
358 22.6986 0.999332
359 22.751 0.999332
360 22.8034 0.999332
361 22.856 0.999332
362 22.9087 0.999332
363 22.9615 0.999332
364 23.0144 0.999332
365 23.0675 0.999332
366 23.1206 0.999332
367 23.1739 0.999332
368 23.2274 0.999332
369 23.2809 0.999332
370 23.3346 0.999332
371 23.3884 0.999332
372 23.4423 0.999332
373 23.4963 0.999332
374 23.5505 0.999332
375 23.6048 0.999332
376 23.6592 0.999332
377 23.7137 0.999332
378 23.7684 0.999332
379 23.8232 0.999332
380 23.8781 0.999332
381 23.9332 0.999332
382 23.9883 0.999332
383 24.0436 0.999332
384 24.0991 0.999332
385 24.1546 0.999332
386 24.2103 0.999332
387 24.2661 0.999332
388 24.322 0.999332
389 24.3781 0.999332
390 24.4343 0.999332
391 24.4906 0.999332
392 24.5471 0.999332
393 24.6037 0.999332
394 24.6604 0.999332
395 24.7172 0.999332
396 24.7742 0.999332
397 24.8313 0.999332
398 24.8886 0.999332
399 24.9459 0.999332
400 25.0035 0.999332
401 25.0611 0.999332
402 25.1189 0.999332
403 25.1768 0.999332
404 25.2348 0.999332
405 25.293 0.999332
406 25.3513 0.999332
407 25.4097 0.999332
408 25.4683 0.999332
409 25.527 0.999332
410 25.5859 0.999332
411 25.6448 0.999332
412 25.704 0.999332
413 25.7632 0.999332
414 25.8226 0.999332
415 25.8821 0.999332
416 25.9418 0.999332
417 26.0016 0.999332
418 26.0615 0.999332
419 26.1216 0.999332
420 26.1818 0.999332
421 26.2422 0.999332
422 26.3027 0.999332
423 26.3633 0.999332
424 26.4241 0.999332
425 26.485 0.999332
426 26.5461 0.999332
427 26.6073 0.999332
428 26.6686 0.999332
429 26.7301 0.999332
430 26.7917 0.999332
431 26.8534 0.999332
432 26.9153 0.999332
433 26.9774 0.999332
434 27.0396 0.999332
435 27.1019 0.999332
436 27.1644 0.999332
437 27.227 0.999332
438 27.2898 0.999332
439 27.3527 0.999332
440 27.4157 0.999332
441 27.4789 0.999332
442 27.5423 0.999332
443 27.6058 0.999332
444 27.6694 0.999332
445 27.7332 0.999332
446 27.7971 0.999332
447 27.8612 0.999332
448 27.9254 0.999332
449 27.9898 0.999332
450 28.0543 0.999332
451 28.119 0.999332
452 28.1838 0.999332
453 28.2488 0.999332
454 28.3139 0.999332
455 28.3792 0.999332
456 28.4446 0.999332
457 28.5102 0.999332
458 28.5759 0.999332
459 28.6418 0.999332
460 28.7078 0.999332
461 28.774 0.999332
462 28.8403 0.999332
463 28.9068 0.999332
464 28.9734 0.999332
465 29.0402 0.999332
466 29.1072 0.999332
467 29.1743 0.999332
468 29.2415 0.999332
469 29.3089 0.999332
470 29.3765 0.999332
471 29.4442 0.999332
472 29.5121 0.999332
473 29.5801 0.999332
474 29.6483 0.999332
475 29.7167 0.999332
476 29.7852 0.999332
477 29.8538 0.999332
478 29.9226 0.999332
479 29.9916 0.999332
480 30.0608 0.999332
481 30.1301 0.999332
482 30.1995 0.999332
483 30.2691 0.999332
484 30.3389 0.999332
485 30.4089 0.999332
486 30.4789 0.999332
487 30.5492 0.999332
488 30.6196 0.999332
489 30.6902 0.999332
490 30.761 0.999332
491 30.8319 0.999332
492 30.903 0.999332
493 30.9742 0.999332
494 31.0456 0.999332
495 31.1172 0.999332
496 31.1889 0.999332
497 31.2608 0.999332
498 31.3329 0.999332
499 31.4051 0.999332
500 31.4775 0.999332
501 31.55 0.999332
502 31.6228 0.999332
503 31.6957 0.999332
504 31.7687 0.999332
505 31.842 0.999332
506 31.9154 0.999332
507 31.989 0.999332
508 32.0627 0.999332
509 32.1366 0.999332
510 32.2107 0.999332
511 32.2849 0.999332
512 32.3594 0.999332
513 32.434 0.999332
514 32.5087 0.999332
515 32.5837 0.999332
516 32.6588 0.999332
517 32.7341 0.999332
518 32.8095 0.999332
519 32.8852 0.999332
520 32.961 0.999332
521 33.037 0.999332
522 33.1131 0.999332
523 33.1894 0.999332
524 33.266 0.999332
525 33.3426 0.999332
526 33.4195 0.999332
527 33.4965 0.999332
528 33.5738 0.999332
529 33.6512 0.999332
530 33.7287 0.999332
531 33.8065 0.999332
532 33.8844 0.999332
533 33.9625 0.999332
534 34.0408 0.999332
535 34.1193 0.999332
536 34.1979 0.999332
537 34.2768 0.999332
538 34.3558 0.999332
539 34.435 0.999332
540 34.5144 0.999332
541 34.5939 0.999332
542 34.6737 0.999332
543 34.7536 0.999332
544 34.8337 0.999332
545 34.914 0.999332
546 34.9945 0.999332
547 35.0752 0.999332
548 35.156 0.999332
549 35.2371 0.999332
550 35.3183 0.999332
551 35.3997 0.999332
552 35.4813 0.999332
553 35.5631 0.999332
554 35.6451 0.999332
555 35.7273 0.999332
556 35.8096 0.999332
557 35.8922 0.999332
558 35.9749 0.999332
559 36.0579 0.999332
560 36.141 0.999332
561 36.2243 0.999332
562 36.3078 0.999332
563 36.3915 0.999332
564 36.4754 0.999332
565 36.5595 0.999332
566 36.6438 0.999332
567 36.7282 0.999332
568 36.8129 0.999332
569 36.8978 0.999332
570 36.9828 0.999332
571 37.0681 0.999332
572 37.1535 0.999332
573 37.2392 0.999332
574 37.325 0.999332
575 37.4111 0.999332
576 37.4973 0.999332
577 37.5837 0.999332
578 37.6704 0.999332
579 37.7572 0.999332
580 37.8443 0.999332
581 37.9315 0.999332
582 38.0189 0.999332
583 38.1066 0.999332
584 38.1944 0.999332
585 38.2825 0.999332
586 38.3707 0.999332
587 38.4592 0.999332
588 38.5478 0.999332
589 38.6367 0.999332
590 38.7258 0.999332
591 38.815 0.999332
592 38.9045 0.999332
593 38.9942 0.999332
594 39.0841 0.999332
595 39.1742 0.999332
596 39.2645 0.999332
597 39.355 0.999332
598 39.4457 0.999332
599 39.5367 0.999332
600 39.6278 0.999332
601 39.7192 0.999332
602 39.8107 0.999332
603 39.9025 0.999332
604 39.9945 0.999332
605 40.0867 0.999332
606 40.1791 0.999332
607 40.2717 0.999332
608 40.3645 0.999332
609 40.4576 0.999332
610 40.5509 0.999332
611 40.6443 0.999332
612 40.738 0.999332
613 40.8319 0.999332
614 40.9261 0.999332
615 41.0204 0.999332
616 41.115 0.999332
617 41.2098 0.999332
618 41.3048 0.999332
619 41.4 0.999332
620 41.4954 0.999332
621 41.5911 0.999332
622 41.6869 0.999332
623 41.783 0.999332
624 41.8794 0.999332
625 41.9759 0.999332
626 42.0727 0.999332
627 42.1697 0.999332
628 42.2669 0.999332
629 42.3643 0.999332
630 42.462 0.999332
631 42.5598 0.999332
632 42.658 0.999332
633 42.7563 0.999332
634 42.8549 0.999332
635 42.9536 0.999332
636 43.0527 0.999332
637 43.1519 0.999332
638 43.2514 0.999332
639 43.3511 0.999332
640 43.451 0.999332
641 43.5512 0.999332
642 43.6516 0.999332
643 43.7522 0.999332
644 43.8531 0.999332
645 43.9542 0.999332
646 44.0555 0.999332
647 44.157 0.999332
648 44.2588 0.999332
649 44.3609 0.999332
650 44.4631 0.999332
651 44.5656 0.999332
652 44.6684 0.999332
653 44.7713 0.999332
654 44.8745 0.999332
655 44.978 0.999332
656 45.0817 0.999332
657 45.1856 0.999332
658 45.2898 0.999332
659 45.3942 0.999332
660 45.4988 0.999332
661 45.6037 0.999332
662 45.7088 0.999332
663 45.8142 0.999332
664 45.9198 0.999332
665 46.0257 0.999332
666 46.1318 0.999332
667 46.2381 0.999332
668 46.3447 0.999332
669 46.4515 0.999332
670 46.5586 0.999332
671 46.6659 0.999332
672 46.7735 0.999332
673 46.8813 0.999332
674 46.9894 0.999332
675 47.0977 0.999332
676 47.2063 0.999332
677 47.3151 0.999332
678 47.4242 0.999332
679 47.5335 0.999332
680 47.6431 0.999332
681 47.7529 0.999332
682 47.863 0.999332
683 47.9733 0.999332
684 48.0839 0.999332
685 48.1948 0.999332
686 48.3059 0.999332
687 48.4172 0.999332
688 48.5289 0.999332
689 48.6407 0.999332
690 48.7528 0.999332
691 48.8652 0.999332
692 48.9779 0.999332
693 49.0908 0.999332
694 49.204 0.999332
695 49.3174 0.999332
696 49.4311 0.999332
697 49.545 0.999332
698 49.6592 0.999332
699 49.7737 0.999332
700 49.8884 0.999332
701 50.0035 0.999332
702 50.1187 0.999332
703 50.2343 0.999332
704 50.3501 0.999332
705 50.4661 0.999332
706 50.5825 0.999332
707 50.6991 0.999332
708 50.8159 0.999332
709 50.9331 0.999332
710 51.0505 0.999332
711 51.1682 0.999332
712 51.2861 0.999332
713 51.4044 0.999332
714 51.5229 0.999332
715 51.6416 0.999332
716 51.7607 0.999332
717 51.88 0.999332
718 51.9996 0.999332
719 52.1195 0.999332
720 52.2396 0.999332
721 52.36 0.999332
722 52.4807 0.999332
723 52.6017 0.999332
724 52.723 0.999332
725 52.8445 0.999332
726 52.9663 0.999332
727 53.0884 0.999332
728 53.2108 0.999332
729 53.3335 0.999332
730 53.4564 0.999332
731 53.5797 0.999332
732 53.7032 0.999332
733 53.827 0.999332
734 53.9511 0.999332
735 54.0754 0.999332
736 54.2001 0.999332
737 54.325 0.999332
738 54.4503 0.999332
739 54.5758 0.999332
740 54.7016 0.999332
741 54.8277 0.999332
742 54.9541 0.999332
743 55.0808 0.999332
744 55.2077 0.999332
745 55.335 0.999332
746 55.4626 0.999332
747 55.5904 0.999332
748 55.7186 0.999332
749 55.847 0.999332
750 55.9758 0.999332
751 56.1048 0.999332
752 56.2341 0.999332
753 56.3638 0.999332
754 56.4937 0.999332
755 56.6239 0.999332
756 56.7545 0.999332
757 56.8853 0.999332
758 57.0164 0.999332
759 57.1479 0.999332
760 57.2796 0.999332
761 57.4116 0.999332
762 57.544 0.999332
763 57.6766 0.999332
764 57.8096 0.999332
765 57.9429 0.999332
766 58.0764 0.999332
767 58.2103 0.999332
768 58.3445 0.999332
769 58.479 0.999332
770 58.6138 0.999332
771 58.7489 0.999332
772 58.8844 0.999332
773 59.0201 0.999332
774 59.1562 0.999332
775 59.2925 0.999332
776 59.4292 0.999332
777 59.5662 0.999332
778 59.7035 0.999332
779 59.8412 0.999332
780 59.9791 0.999332
781 60.1174 0.999332
782 60.256 0.999332
783 60.3949 0.999332
784 60.5341 0.999332
785 60.6736 0.999332
786 60.8135 0.999332
787 60.9537 0.999332
788 61.0942 0.999332
789 61.235 0.999332
790 61.3762 0.999332
791 61.5177 0.999332
792 61.6595 0.999332
793 61.8016 0.999332
794 61.9441 0.999332
795 62.0869 0.999332
796 62.23 0.999332
797 62.3735 0.999332
798 62.5173 0.999332
799 62.6614 0.999332
800 62.8058 0.999332
801 62.9506 0.999332
802 63.0957 0.999332
803 63.2412 0.999332
804 63.387 0.999332
805 63.5331 0.999332
806 63.6796 0.999332
807 63.8263 0.999332
808 63.9735 0.999332
809 64.121 0.999332
810 64.2688 0.999332
811 64.4169 0.999332
812 64.5654 0.999332
813 64.7143 0.999332
814 64.8634 0.999332
815 65.013 0.999332
816 65.1628 0.999332
817 65.3131 0.999332
818 65.4636 0.999332
819 65.6145 0.999332
820 65.7658 0.999332
821 65.9174 0.999332
822 66.0693 0.999332
823 66.2217 0.999332
824 66.3743 0.999332
825 66.5273 0.999332
826 66.6807 0.999332
827 66.8344 0.999332
828 66.9885 0.999332
829 67.1429 0.999332
830 67.2977 0.999332
831 67.4528 0.999332
832 67.6083 0.999332
833 67.7642 0.999332
834 67.9204 0.999332
835 68.0769 0.999332
836 68.2339 0.999332
837 68.3912 0.999332
838 68.5488 0.999332
839 68.7068 0.999332
840 68.8652 0.999332
841 69.024 0.999332
842 69.1831 0.999332
843 69.3426 0.999332
844 69.5024 0.999332
845 69.6627 0.999332
846 69.8232 0.999332
847 69.9842 0.999332
848 70.1455 0.999332
849 70.3072 0.999332
850 70.4693 0.999332
851 70.6318 0.999332
852 70.7946 0.999332
853 70.9578 0.999332
854 71.1214 0.999332
855 71.2853 0.999332
856 71.4496 0.999332
857 71.6143 0.999332
858 71.7794 0.999332
859 71.9449 0.999332
860 72.1107 0.999332
861 72.277 0.999332
862 72.4436 0.999332
863 72.6106 0.999332
864 72.778 0.999332
865 72.9458 0.999332
866 73.1139 0.999332
867 73.2825 0.999332
868 73.4514 0.999332
869 73.6207 0.999332
870 73.7904 0.999332
871 73.9605 0.999332
872 74.131 0.999332
873 74.3019 0.999332
874 74.4732 0.999332
875 74.6449 0.999332
876 74.817 0.999332
877 74.9894 0.999332
878 75.1623 0.999332
879 75.3356 0.999332
880 75.5092 0.999332
881 75.6833 0.999332
882 75.8578 0.999332
883 76.0326 0.999332
884 76.2079 0.999332
885 76.3836 0.999332
886 76.5597 0.999332
887 76.7361 0.999332
888 76.913 0.999332
889 77.0903 0.999332
890 77.2681 0.999332
891 77.4462 0.999332
892 77.6247 0.999332
893 77.8037 0.999332
894 77.983 0.999332
895 78.1628 0.999332
896 78.343 0.999332
897 78.5236 0.999332
898 78.7046 0.999332
899 78.886 0.999332
900 79.0679 0.999332
901 79.2501 0.999332
902 79.4328 0.999332
903 79.6159 0.999332
904 79.7995 0.999332
905 79.9834 0.999332
906 80.1678 0.999332
907 80.3526 0.999332
908 80.5378 0.999332
909 80.7235 0.999332
910 80.9096 0.999332
911 81.0961 0.999332
912 81.2831 0.999332
913 81.4704 0.999332
914 81.6582 0.999332
915 81.8465 0.999332
916 82.0352 0.999332
917 82.2243 0.999332
918 82.4138 0.999332
919 82.6038 0.999332
920 82.7942 0.999332
921 82.9851 0.999332
922 83.1764 0.999332
923 83.3681 0.999332
924 83.5603 0.999332
925 83.7529 0.999332
926 83.946 0.999332
927 84.1395 0.999332
928 84.3335 0.999332
929 84.5279 0.999332
930 84.7227 0.999332
931 84.918 0.999332
932 85.1138 0.999332
933 85.31 0.999332
934 85.5067 0.999332
935 85.7038 0.999332
936 85.9014 0.999332
937 86.0994 0.999332
938 86.2979 0.999332
939 86.4968 0.999332
940 86.6962 0.999332
941 86.896 0.999332
942 87.0964 0.999332
943 87.2971 0.999332
944 87.4984 0.999332
945 87.7001 0.999332
946 87.9023 0.999332
947 88.1049 0.999332
948 88.308 0.999332
949 88.5116 0.999332
950 88.7156 0.999332
951 88.9201 0.999332
952 89.1251 0.999332
953 89.3305 0.999332
954 89.5365 0.999332
955 89.7429 0.999332
