You can not select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
|
|
7 years ago | |
|---|---|---|
| .. | ||
| Image2Graph.m | 7 years ago | |
| README.md | 7 years ago | |
| aff_d2a.png | 7 years ago | |
| calculateNcut.m | 7 years ago | |
| demo1.m | 7 years ago | |
| demo2.m | 7 years ago | |
| demo3a.m | 7 years ago | |
| demo3b.m | 7 years ago | |
| demo3c.m | 7 years ago | |
| dip_hw_2.mat | 7 years ago | |
| meanClustersColorRGB.m | 7 years ago | |
| myNCuts.m | 7 years ago | |
| mySpectralClustering.m | 7 years ago | |
| recursiveNCuts.m | 7 years ago | |
| tester.m | 7 years ago | |
README.md
Second deliverable
In the second deliverable we were tasked to implement a number of functions that:
- produce a graph representation of an image
- do image segmentation using spectral clustering
- do image segmentation using the normalized cuts (N-cuts) method, in both an imperative and recursive way
- execute a series of experiments to test the results of our code